Transport Phenomena Lab
Transport Phenomena Lab
Equipments
| S.No. | Transport Phenomena Lab |
| 1 | Bubble Cap Distillation Column Apparatus with Data Logging System |
| 2 | Heat Exchanger Teaching Setup with Data Logging System |
| 3 | Fluid Friction Measurement Apparatus with Data Logging System |
| 4 | Losses Due to Pipe Fittings Apparatus with Data Logging System |
| 5 | Fixed and Fluidized Bed Apparatus |
| 6 | York–Scheibel Extraction Apparatus |
| 7 | Gas Absorption in Wetted Wall Column Apparatus |
| 8 | Gas Absorption in Sieve Plate Column Apparatus |
| 9 | Parallel–Counter Flow Heat Exchanger Apparatus |
| 10 | Shell and Tube Heat Exchanger Apparatus |
| 11 | Plate Type Heat Exchanger Apparatus |
| 12 | Dropwise and Filmwise Condensation Apparatus |
| 13 | Calibration of Thermocouple Apparatus |
| 14 | Emissivity Apparatus |
| 15 | Critical Heat Flux and Pool Boiling Apparatus |
| 16 | Vapour in Air Diffusion Apparatus |
| 17 | Forced Convection Apparatus |
| 18 | Thermal Conductivity of Metal Rod Apparatus |
| 19 | Heat Transfer Through Composite Wall Apparatus |
| 20 | Natural Convection Apparatus |
| 21 | Thermal Conductivity of Liquids Apparatus |
Still have questions?
Campus
Division/Department

