Mass Transfer Laboratory
Mass Transfer Laboratory
Equipments
| Name of the Equipment | Make |
|---|---|
| Liquid–Liquid Extraction in a Packed Tower | D.K. Scientific |
| York Scheibel’s Extraction Unit | Mass International |
| Solid–Liquid Extraction (Bonnotto Type) | Mass International |
| Sieve Plate Distillation Column | D.K. Scientific |
| Simple Batch Distillation Setup | Mass International |
| Absorption in Wetted Wall Column | Mass International |
| Vapor in Air Diffusion Apparatus | D.K. Scientific |
| Fluidized Bed Dryer | D.K. Scientific |
| Batch Crystallizer | D.K. Scientific |
| Vapor–Liquid Equilibrium Set-Up | Mass International |
| Mass Transfer With & Without Chemical Reaction (Solid–Liquid) | Mass International |
| Adsorption in Packed Bed | Mass International |
Still have questions?
Campus
Division/Department

