Molecular Biology Lab (MBL)
Molecular Biology Lab (MBL)
Equipments
| Equipment | Make |
|---|---|
| Vortexer (Spinix) | Tarsons |
| Spinwin (1.5 ml) | Tarsons |
| Hot Plate Magnetic Stirrer | Tarsons |
| Semi-Dry Blot Apparatus | Bio-Rad |
| Light Source for Oxygraph Plus & Meter with Sensor | Hansatech |
| -70 °C Deep Fridge | Eppendorf |
| High Speed Cooling Centrifuge (50 ml & 500 ml) | Thermo Fisher Scientific |
| UV-Vis Spectrophotometer | Shimadzu |
| Gel Documentation System | Syngene |
| Fluorescence Microscope | Olympus |
| Table Top Cooling Centrifuge (1.5 ml) | Thermo Fisher Scientific |
| Table Top Cooling Centrifuge (15 & 50 ml) | Thermo Fisher Scientific |
| Thermal Cycler | MJ Research |
| Incubator Shaker | LabTech |
| Weighing Balance | Shimadzu |
| Weighing Balance | AND |
| pH Meter | Mettler |
| Autoclave | Lab Tech |
| Autoclave | Vision |
| Horizontal Laminar Flow (02) | MAC Scientific |
| Gel Electrophoresis System | Bio-Rad |
| Deep Freezer (-20 °C) | Vest Frost |
| Water Bath | Cole Parmer |
| Water Bath | Cole Parmer |
| Centrifuge (Swing Bucket) | Remi |
| Autoclave (New) | Lab Tech |
| UV-Vis 1800 Spectrophotometer (New) | Shimadzu |
Still have questions?
Campus
Division/Department

