Electrical Machines Lab
Electrical machines lab is one of the oldest lab established in the Institute. The machine lab has DC machines, AC machines and special type of machines. This lab is used by undergraduate students in their regular lab work. All available machines are having a set up bench with latest supporting measuring equipment. Lab also supports students in their different type of project work and various experiments based on machines are performed in Electrical machines course.
The Electrical and Electronics Engineering department has established Oysters laboratory, which supports a full chip analog, digital and mixed signal VLSI design capability through state-of-the-art EDA tools. These tools offers full-custom and semicustom (Cell based and FPGA based) VLSI design capability, test circuit insertion, device modeling & simulation and process modeling & simulation. The Oysters laboratory has become a center of excellence in the field of microelectronics and VLSI areas by producing professionals who excel in innovation, entrepreneurship, creativity and management.
Facilities
| No | Facilities |
|---|---|
| 1 | Cbm10 Momo / FCCP (Software) |
| 2 | Virtual Instrumentation (Software) |
| 3 | Clamp-on TRMS Power Meter |
| 4 | Earth Resistance Tester |
| 5 | Leakage Current Tester |
| 6 | Universal Power Supply (LD Didactic, Germany) |
| 7 | Electronic Single & Three Phase Measurements (LD Didactic, Germany) |
| 8 | Switched Single & Three Phase Resistive Load |
| 9 | Machine Test System (LD Didactic, Germany) |
| 10 | Multifunction Machine (LD Didactic, Germany) |
| 11 | Three Phase Synchronous Machine |
| 12 | Three Phase Squirrel Cage & Slip Ring Induction Motor |
| 13 | DC Compound Wound Machine (LD Didactic, Germany) |
| 14 | Single Phase & Three Phase Transformer |
| 15 | OpenLab 0.2 kW (De Lorenzo, Italy) |
| 16 | DC Shunt Motor Coupled with DC Shunt Generator |
| 17 | 3 Phase Induction Motor Coupled with DC Shunt Generator |
| 18 | Synchronous Machine Coupled with DC Shunt Machine |
| 19 | DC Shunt Motor |
| 20 | 3 Phase Induction Motor |
| 21 | Single Phase Induction Motor |
| 22 | 1 Phase Transformer (2 kVA & 1 kVA) |
| 23 | 3 Phase Variac (Autotransformer) |
| 24 | 1 Phase Variac (Autotransformer), 8A & 10A |
| 25 | Digital Tachometer |
| 26 | Digital AC Ammeter |
| 27 | Digital DC Ammeter |
| 28 | Digital AC Voltmeter |
| 29 | Digital DC Voltmeter |
| 30 | Digital Wattmeter (LPF & UPF) |
| 31 | Rheostat – Single Barrel (280Ω / 1.8A) & Double Barrel (100Ω / 5A) |
| 32 | Loading Unit (Resistive Load) |
| 33 | Frequency Meter |
| 34 | Digital Insulation Tester |
| 35 | Earth Tester (Range 3 / 30 / 300 Ω) |
| 36 | Clamp-on Power Meter (Tong Tester) |
| 37 | Knife Switches |

